Solar FlexTM solar panels are designed to provide a powerful charging solution for batteries. Unlike other ‘thin’ products, Solar FlexTM uses high-efficiency monocrystalline cells that produce more power per square foot than any other flat panel on the market. Built to withstand the harshest conditions.
Solar FlexTM solar panels are designed to provide a powerful charging solution for batteries. Unlike other ‘thin’ products, Solar FlexTM uses high-efficiency monocrystalline cells that produce more power per square foot than any other flat panel on the market. Built to withstand the harshest conditions.
Cell Type | Monocrystalline |
Rated Power (Pm) | 55W |
Maximum Power (Vmp) | 17.6V |
Maximum Power Current (Imp) | 2.88A |
Open Circuit Voltage (Voc) | 19.0V |
Short Circuit Current (Isc) | 3.04A |
Maximum System Voltage | 600VDC |
Weight | 1.6 lbs (0.72 kg) |
Dimensions | 44.6 x 11.3 x 0.1 in (1140 x 286 x 3 mm) |
Nominal System Voltage | 24/36/48VDC |
Max Solar Array Current | 12A |
Max. Solar Voltage Input |
Must be less than the battery voltage for charging protection up to 90V. |
Max. Solar Voltage Input | 400W
|
Max. Series Fuse or Circuit Breaker Rating | 20A
|
Operating Consumption | <6mA
|
Main Charge | 28.8/44.2/57.6V (77°F, 25°C),30 min daily
|
Weight | 26.8 oz (750g)
|
Dimensions | 3.50 x 5.87 x 1.65 in (89 x 149 x 42 mm)
|
Warranty | 5 years
|
Protection | Battery Reverse Polarity, Solar Array Reverse Polarity, Over temperature, Over Current, PV Short Circuit, Battery Short Circuit, Over Current |
Copyright © 2023 Go Power! A wholly-owned subsidiary of Valterra Products, LLC. All rights reserved.