


Actual product may not be exactly as shown.
| SPECIFICATIONS | SSW-1500-12 |
|---|---|
| Continuous Output Power | 1500 W (VA) |
| Maximum Surge Rating | 3000 W (VA) |
| Output Waveform | Pure Sine Wave |
| Input Voltage | 100VAC/110VAC (±3%); 120VAC (-7%~+3%) |
| Efficiency | > 88% |
| No Load Current Draw / | <0.8A / <0.2A |
| Input Protection | Over Voltage, Under Voltage |
| Output Protection | Short Circuit, Overload, Over/Under Temperature |
| Low Battery Alarm ± 0.3 V | 10.5 V |
| Low Battery Shutdown ± 0.3 V | 10.5 V |
| Operating Temperature Range | -4˚ F – 140˚ F (-20˚ C – 60˚ C) |
| Storage Temperature Range | -22˚ F – 158˚ F (-30˚ C – 70˚ C) |
| Dimensions (L x W x H) | 15.2 x 9.0 x 4.1 in (385 x 228 x 104 mm) |
| Weight | 12.9 lbs (5.9 kg) |
| AC Output Connections | GFCI |
| Regulations and Safety | EN/IEC62109-1, UL458, CSA C22.2#107.1, EN61000-6-2/EN61000-6-4,FCC 47 CFR Part 15, Subpart A, RoHS: |
| Compatible Remotes | Rocker-switch (GP-SSW-R), or PowerTrak™ Screen (GP-PT-DIS-3 & GP-RVC-EXT-25) |
| Warranty | 2 Years |
| MODEL | Use with | Fuse |
Cable Gauge
(AWG)
|
|---|---|---|---|
| GP-DC-KIT5 | 2600 – 3000W inverters | 400 amp | 4/0 |
| GP-DC-KIT4 | 2000 – 2500W inverters | 300 amp | 2/0 |
| GP-DC-KIT3 | 1100 – 1800W inverters | 200 amp | #2 |
| GP-DC-KIT2 | 600 – 1000W inverters | 100 amp | #4 |
The Go Power! Smart Sine Wave Inverter delivers reliable AC power by converting DC battery power, perfect for running essential appliances and electronics while off the grid. Lightweight and compact, this inverter is designed to deliver connectivity, efficiency and performance. It ensures clean, consistent power wherever you need it—ideal for work trucks and off-grid applications.
Actual product may not be exactly as shown.